Course Duration
3 YearsTuition Fees
58.34 K1 Year Fees
61.34 KTotal Fees
1.82 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹61,344 | ₹60,344 | ₹60,344 |
Total Fees | ₹61344 | ₹60344 | ₹60344 |
Tuition fees | ₹58344 | ₹58344 | ₹58344 |
Admission fees | ₹1000 | - | - |
other fee | ₹2000 | ₹2000 | ₹2000 |
Aspirants seeking admission to 3 Year Full-time MD Program should have Passed in MBBS or its equivalent degree recognized by Medical Council of India.
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
MD General Medicine | 1521 | 1305 | 949 |