Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
MBBS | - | ₹5.62 Lakhs | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | - |
M.D (Psychiatry) +17 More M.D Courses | ₹61,344 | ₹1.82 Lakhs | MBBS | - | 11047NEET-PGCheck Details |
M.S (Obstetrics & Gynaecology) +3 More M.S Courses | ₹61,344 | ₹1.82 Lakhs | Graduation | - | - |
Diploma | ₹22,850 | ₹42,850 | GNM | - | - |
M.Sc | ₹69,900 | ₹1.34 Lakhs | Graduation | - | - |
Total Fees
₹ 5,62,0001st Yr Fees
₹ 22,8501st Yr Fees
₹ 61,3441st Yr Fees
₹ 69,9001st Yr Fees
₹ 61,344