Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
MBBS | ₹10.8 Lakhs | ₹54.01 Lakhs | 10+2 with 50% + NEET | 55301Karnataka-NEET-CounsellingCheck Details |
M.D (Radiodiagnosis) +13 More M.D Courses | ₹11.5 Lakhs | ₹34.51 Lakhs | MBBS + PGNEET | - |
PG Diploma (Dermatology, Venereology & Leprosy) +3 More PG Diploma Courses | ₹3.76 Lakhs | ₹7.52 Lakhs | - | - |
M.S (General Surgery) +2 More M.S Courses | ₹11.5 Lakhs | ₹34.51 Lakhs | MBBS + PGNEET | - |
M.S (Ophthalmology) | ₹11.5 Lakhs | ₹34.51 Lakhs | MBBS + PGNEET | - |
1st Yr Fees
₹ 10,80,1521st Yr Fees
₹ 11,50,2051st Yr Fees
₹ 11,50,2051st Yr Fees
₹ 11,50,2051st Yr Fees
₹ 3,76,000