| Courses | 2023 | 2022 |
|---|---|---|
| MD Radiodiagnosis | 1157 | 1069 |
| MD General Medicine | 2970 | 2988 |
| MD Paediatrics | 5076 | 5456 |
| MS Orthopaedics | 8055 | 7572 |
| MS General Surgery | 10147 | 7747 |
| MD Psychiatry | 13884 | 10666 |
| MS Ophthalmology | 15460 | 11757 |
| MD Anaesthesiology | 17981 | 15993 |
| MD Pathology | 28936 | 24997 |
| MD Physiology | 29100 | 75442 |
| Courses | 2023 | 2022 |
|---|---|---|
| M.B.B.S. | 10272 | 10967 |
| Courses | 2023 | 2022 |
|---|---|---|
| DM Cardiology | 2458 | 2358 |
| M.Ch Plastic and Reconstructive Surgery | - | 2522 |
![Tezpur Medical College & Hospital - [TMC]](https://static.zollege.in/public/college_data/images/appImage/57939_sddsgdh.jpg?tr=h-100,w-200,c-force)