Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +11 More B.Tech Courses | ₹45,000 | ₹1.8 Lakhs | 10+2+UPTAC | 11 June - 30 Jul 2024 | 724984UPCETCheck Details |
Polytechnic (Agricultural Engineering) +3 More Polytechnic Courses | ₹35,000 | ₹1.05 Lakhs | 10th | - | - |
BCA (General) | ₹27,300 | ₹81,900 | 10+2 | - | - |
D.Pharm (Pharmacy) | ₹60,000 | ₹1.2 Lakhs | 10+2 | - | - |
Lateral Polytechnic (Mechanical Engineering) +2 More Lateral Polytechnic Courses | ₹35,000 | ₹70,000 | 10+2 | - | - |
1st Yr Fees
₹ 45,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 95,0001st Yr Fees
₹ 27,3001st Yr Fees
₹ 22,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 35,000