Course Duration
3 YearsTuition Fees
22 K1 Year Fees
78.5 KTotal Fees
2.11 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹78,500 | ₹66,000 | ₹66,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹45500 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Admission fees | ₹12500 | - | - | - | - | - |
| other fee | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Aspirants seeking admission to 3-year Full-time B.Sc Program should be Passed in 10+2 with a minimum of 45% marks.
| Tuition Fee | Admission Fee (One time) | Academic & Exam fee | Security Refundable | Total 1st Sem fee | Total Course Fee | |
| Qualifying Exam % | 37000 | 12500 | 6000 | 5000 | 60500 | 278950 |
| Above 50% | 24000 | 12500 | 6000 | 5000 | 47500 | 200950 |
| Above 60% | 23000 | 12500 | 6000 | 5000 | 46500 | 194950 |
| Above 70% | 22000 | 12500 | 6000 | 5000 | 45500 | 188950 |
| Above 80% | 21000 | 12500 | 6000 | 5000 | 44500 | 182950 |
| Above 90% | 19000 | 12500 | 6000 | 5000 | 42500 | 170950 |


![Sri Dev Suman Uttarakhand University - [SDSUU]](https://static.zollege.in/public/college_data/images/appImage/1547544053Slide9.jpg?tr=h-100,w-200,c-force)
![Canadian Computer and Management Center - [CCMC]](https://static.zollege.in/public/college_data/images/appImage/17422_CCMC_APP.jpg?tr=h-100,w-200,c-force)
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/1646465551GOPR3547.png?tr=h-100,w-200,c-force)
