Course Duration
2 YearsTuition Fees
4.12 Lakhs1 Year Fees
4.35 LakhsTotal Fees
8.59 Lakhs| Year | 1 | 2 | 
|---|---|---|
| Total Year Wise fees | ₹4.35 Lakhs | ₹4.23 Lakhs | 
| Total Fees | ₹435300 | ₹423300 | 
| Tuition fees | ₹412300 | ₹412300 | 
| Registration fees | ₹1000 | - | 
| Exam fees | ₹11000 | ₹11000 | 
| other fee | ₹11000 | - | 
| Fee Structure – MPharm (2024 Intake) | ||
| Sr. No. | Particulars | Amount (Rs.) | 
| 1 | Tuition Fees * Fees are subject to revision by Fees Regulatory Committee (FRC)  | 
			4,12,300/- per year (2,06,150/- per sem)  | 
		
| 2 | Refundable Security (One Time) | 10,000 /- | 
| 3 | Examination Fee, Semester Grade Report, etc. (Per Semester) | 5,500 /- | 
| 4 | Initial Post Graduation Registration Fee (One Time) | 1,000 /- | 
| 5 | Eligibility Certificate Fee (If required)#
			
			 # For students who have obtained BPharm degree from other than Nirma University.  | 
			1,000 /- | 
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]()  | 
![Delhi Institute of Pharmaceutical Sciences and Research - [DIPSAR]](https://static.zollege.in/public/college_data/images/appImage/14914793795.jpg?tr=h-100,w-200,c-force)

![B.R. Nahata College of Pharmacy - [BRNCP]](https://static.zollege.in/public/college_data/images/appImage/9280_BRNCP_NEW.jpg?tr=h-100,w-200,c-force)