Course Duration
5 YearsTuition Fees
10.3 K1 Year Fees
11.5 KTotal Fees
57.5 Kyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 10296 | ₹ 1204 | ₹ 11.5 K |
year 2 | ₹ 10296 | ₹ 1204 | ₹ 11.5 K |
year 3 | ₹ 10296 | ₹ 1204 | ₹ 11.5 K |
year 4 | ₹ 10296 | ₹ 1204 | ₹ 11.5 K |
year 5 | ₹ 10296 | ₹ 1204 | ₹ 11.5 K |
Graduation
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
11500 |
Courses | General | OBC | SC | ST | EWS | GeneralPwD |
---|---|---|---|---|---|---|
B.A.L.L.B. | - | - | - | - | - | - |