Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MA (Political Science) +7 More MA Courses | ₹11,000 | ₹22,000 | Graduation |
B.Sc (Physics) +5 More B.Sc Courses | ₹9,600 | ₹28,020 | 10+2 |
B.Com (General) | ₹9,000 | ₹27,000 | 10+2 |
BA (General) | ₹4,600 | ₹13,800 | 10+2 |
Diploma (Beauty Care) | - | ₹3,000 | - |
1st Yr Fees
₹ 9,6001st Yr Fees
₹ 9,0001st Yr Fees
₹ 4,6001st Yr Fees
₹ 11,000Total Fees
₹ 3,000Basic Information About Faculty
Professor, Department of English
Professor, Department of English
Professor, Department of Arabic
Professor, Department of Arabic
Professor and Head, Department of Hindi
Professor, Department of Hindi
Professor, Department of Economics
Professor, Department of Economics
Basic Information About Facilities