Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (Economics) +6 More BA Courses | ₹4,256 | ₹12,468 | 10+2 |
BA {Hons.} (Oriya) +5 More BA {Hons.} Courses | ₹4,256 | ₹12,468 | 10+2 |
B.Sc (Botany) +4 More B.Sc Courses | ₹5,001 | ₹14,703 | 10+2 |
B.Com (General) | ₹4,256 | ₹12,468 | 10+2 |
B.Sc {Hons.} (Chemistry) | ₹5,001 | ₹14,703 | 10+2 |
1st Yr Fees
₹ 4,2561st Yr Fees
₹ 4,2561st Yr Fees
₹ 5,0011st Yr Fees
₹ 4,2561st Yr Fees
₹ 5,001Basic Information About Faculty
Lecturer, Department of Economics
Lecturer, Department of Education
Lecturer, Department of English
Lecturer, Department of History
Lecturer, Department of Botany
Basic Information About Facilities