Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA (Political Science) +9 More BA Courses | ₹2,822 | ₹8,466 | 10+2 | 25 May - 15 Jun 2024 |
B.Sc (General) +6 More B.Sc Courses | ₹2,822 | ₹8,466 | 10+2 | 25 May - 15 Jun 2024 |
BA {Hons.} (Political Science) +9 More BA {Hons.} Courses | ₹2,822 | ₹8,466 | 10+2 | 25 May - 15 Jun 2024 |
B.Com | ₹2,822 | ₹8,466 | 10+2 | 25 May - 15 Jun 2024 |
B.Com {Hons.} | ₹2,822 | ₹8,466 | 10+2 | 25 May - 15 Jun 2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MA (English) +7 More MA Courses | ₹960 | ₹1,890 | Graduation | 28 May - 25 Jun 2024 |
MCA | ₹7,000 | ₹21,000 | Graduation | 28 May - 25 Jun 2024 |
M.Sc (Botany) +4 More M.Sc Courses | ₹1,170 | ₹2,340 | Graduation | 28 May - 25 Jun 2024 |
M.Com | ₹960 | ₹1,890 | Graduation | 28 May - 25 Jun 2024 |
1st Yr Fees
₹ 2,8221st Yr Fees
₹ 2,8221st Yr Fees
₹ 2,8221st Yr Fees
₹ 2,8221st Yr Fees
₹ 2,8221st Yr Fees
₹ 2,8221st Yr Fees
₹ 9601st Yr Fees
₹ 1,1701st Yr Fees
₹ 7,0001st Yr Fees
₹ 960