Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA | ₹4,720 | ₹14,160 | 10+2 | 25 May - 15 Jun 2024 |
BCA | ₹16,715 | ₹49,715 | 10+2 | 25 May - 15 Jun 2024 |
BA {Hons.} (Political Science) +8 More BA {Hons.} Courses | ₹4,720 | ₹14,160 | 10+2 | 25 May - 15 Jun 2024 |
B.Sc {Hons.} (Biotechnology) +5 More B.Sc {Hons.} Courses | ₹5,000 | ₹15,000 | 10+2 | 25 May - 15 Jun 2024 |
B.Sc (General) +2 More B.Sc Courses | ₹5,000 | ₹15,000 | 10+2 | 25 May - 15 Jun 2024 |
1st Yr Fees
₹ 4,7201st Yr Fees
₹ 4,7201st Yr Fees
₹ 5,0001st Yr Fees
₹ 4,7201st Yr Fees
₹ 5,000Professor, Department of Biotechnology
Assistant Professor, Department of Computer Applications
Professor, Department of Business Administration
Professor, Department of Business Administration
Head and Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Computer Applications
Head and Professor, Department of English