Lord Buddh
Lord Buddh
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
| BCA (General) | ₹20,000 | ₹60,000 | 10+2 | 15 May - 07 Aug 2024 |
MA (Education) +5 More MA Courses | ₹4,500 | ₹9,000 | Graduation | 15 May - 07 Aug 2024 |
BA (Political Science) +9 More BA Courses | ₹1,475 | ₹4,325 | 10+2 | 15 May - 07 Aug 2024 |
| BBA (General) | ₹20,000 | ₹60,000 | 10+2 | 15 May - 07 Aug 2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
PG Diploma (Journalism and Mass Communication) +2 More PG Diploma Courses | - | ₹4,000 | - | 15 May - 07 Aug 2024 |
| PG Diploma (Financial Management) | - | ₹7,000 | Graduation | 15 May - 07 Aug 2024 |
| B.Com (General) | ₹4,000 | ₹12,000 | 10+2 | 15 May - 07 Aug 2024 |
| M.Com (General) | ₹7,000 | ₹14,000 | Graduation | 15 May - 07 Aug 2024 |
| B.Lib.I.Sc | - | ₹7,500 | 10+2 | 15 May - 07 Aug 2024 |
1st Yr Fees
₹ 3,5001st Yr Fees
₹ 1,4751st Yr Fees
₹ 4,000Total Fees
₹ 7,5001st Yr Fees
₹ 20,0001st Yr Fees
₹ 4,5001st Yr Fees
₹ 7,000Total Fees
₹ 7,000Basic Information About Facilities

![Lal Bahadur Shastri Post Graduate College - [LBSPG]](https://static.zollege.in/public/college_data/images/appImage/15000184521459851988834869401001.png?tr=h-100,w-200,c-force)