Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Mathematics) +5 More B.Sc Courses | ₹32,120 | ₹69,120 | 10+2 |
BA (Economics) +10 More BA Courses | ₹19,870 | ₹32,670 | 10+2 |
BCA (General) | ₹33,220 | ₹98,760 | 10+2 |
BA {Hons.} (Khasi) +10 More BA {Hons.} Courses | ₹19,870 | ₹32,670 | 10+2 |
B.Sc {Hons.} (Zoology) +5 More B.Sc {Hons.} Courses | ₹32,120 | ₹69,120 | 10+2 |
1st Yr Fees
₹ 19,8701st Yr Fees
₹ 19,8701st Yr Fees
₹ 32,1201st Yr Fees
₹ 32,1201st Yr Fees
₹ 44,520Total Fees
₹ 700Total Fees
₹ 400Basic Information About Faculty
Assistant Professor
Assistant Professor
Head Of Department, Assistant Professor
Associate Professor
Associate Professor
Head Of Department, Assistant Professor
Head Of Department, Associate Professor
Head Of Department, Associate Professor
Assistant Professor
Basic Information About Facilities