Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
| B.Sc (General) | ₹24,000 | ₹72,000 | 10+2 with 45% | 28 Mar - 04 Jul 2024 |
| B.Ed (General) | ₹65,000 | ₹1.3 Lakhs | Graduation with 55% | - |
| BA (General) | ₹7,000 | ₹21,000 | 10+2 with 45% | 28 Mar - 04 Jul 2024 |
| B.Com (General) | ₹22,000 | ₹66,000 | 10+2 with 45% | 28 Mar - 04 Jul 2024 |
| D.Pharm (Pharmacy) | ₹2.4 Lakhs | ₹4.8 Lakhs | 10+2 | 24 Apr - 17 Jul 2024 |
1st Yr Fees
₹ 24,0001st Yr Fees
₹ 65,0001st Yr Fees
₹ 7,0001st Yr Fees
₹ 22,0001st Yr Fees
₹ 18,0001st Yr Fees
₹ 2,40,000

![The English and Foreign Languages University - [EFL]](https://static.zollege.in/public/college_data/images/appImage/1538141412cover.png?tr=h-100,w-200,c-force)
![Dr. Rajendra Prasad Memorial Degree College - [RPMDC]](https://static.zollege.in/public/college_data/images/appImage/1188_DRPMDC_APP.jpg?tr=h-100,w-200,c-force)

