Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Com | ₹5,800 | ₹17,400 | 10+2 | - |
BA (Assamese) +7 More BA Courses | ₹4,720 | ₹14,160 | 10+2 | - |
B.Sc (Biotechnology) +7 More B.Sc Courses | ₹5,140 | ₹15,420 | 10+2 | - |
B.Voc | ₹6,100 | ₹18,300 | 10+2 | - |
B.Sc {Hons.} | ₹5,920 | ₹17,760 | 10+2 | - |
1st Yr Fees
₹ 4,7201st Yr Fees
₹ 5,1401st Yr Fees
₹ 5,8001st Yr Fees
₹ 6,1001st Yr Fees
₹ 5,9201st Yr Fees
₹ 4,940