Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Com {Hons.} (General) | ₹10,680 | ₹31,240 | 10+2 |
BA (Assamese) +8 More BA Courses | ₹10,240 | ₹29,920 | 10+2 |
BA {Hons.} (History) +8 More BA {Hons.} Courses | ₹10,680 | ₹31,240 | 10+2 |
B.Sc (Botany) +6 More B.Sc Courses | ₹11,080 | ₹32,440 | 10+2 |
B.Sc {Hons.} (Botany) +6 More B.Sc {Hons.} Courses | ₹12,640 | ₹37,120 | 10+2 |
1st Yr Fees
₹ 10,2401st Yr Fees
₹ 10,6801st Yr Fees
₹ 11,0801st Yr Fees
₹ 12,6401st Yr Fees
₹ 10,6801st Yr Fees
₹ 10,240