Course Duration
3 YearsTuition Fees
34.46 K1 Year Fees
68.26 KTotal Fees
2.09 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹68,260 | ₹69,600 | ₹71,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹34460 | ₹33800 | ₹34800 | ₹34800 | ₹35800 | ₹35800 |
Tuition fees | ₹34460 | ₹33800 | ₹34800 | ₹34800 | ₹35800 | ₹35800 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,480 | ₹65,480 | ₹65,480 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹32740 | ₹32740 | ₹32740 | ₹32740 | ₹32740 | ₹32740 |
Tuition fees | ₹32740 | ₹32740 | ₹32740 | ₹32740 | ₹32740 | ₹32740 |
Candidates should have passed 10+2 exam from a recognised board.
Highest Placement | ₹ 3.3 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |