Ananda Mohan College admission 2023 is ongoing for UG programs. The fifth merit list for UG programs has been released on July 24, 2023. Candidates may check the official portal cu.onlineadmission.org.
Ananda Mohan College admission 2023 is ongoing for UG programs. The fifth merit list for UG programs has been released on July 24, 2023. Candidates may check the official portal cu.onlineadmission.org.
Ananda Mohan College was established in 1961 and is one of the first evening colleges in Kolkata. The college is run by the Brahmo Samaj Education Society (BSES) and belongs to the City Group of Colleges. The college offers various UG and PG courses in the departments of Science, Commerce, Humanities and Social Science.
Read More: Courses offered by Ananda Mohan College
Name of the College | Ananda Mohan College, Kolkata |
College Type | State |
Basic Admission Criteria | Merit-Based Direct Admission (Second year of course) |
Application Mode | Online |
The college offers admission in B.A, B.Sc and B.Com programs in General as well as Honors modes. Minimum eligibility for Honors programs is a pass in 10+2 with 50% (40% for SC/ST) marks in aggregate along with 45% marks in the relevant subject. For General courses, only a pass in 10+2 is required.
Admission is offered on the basis of merit in the last qualifying examination. The college also offers direct admission to Second Year of the program.
Course Name | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.A (General) | - | Pass in 10+2 | On the basis marks in 10+2. Separate merit lists are released by the university followed by document verification at the time of final admission. Merit based Merit based |
B.Com (General) | - | ||
B.Sc (General) | - | Pass in 10+2 with Science. | |
B.Sc (Hons.) | Economics | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. Only those students are eligible to apply who have studied Mathematics/ Business Mathematics at 10+2 level. Students who have passed in Business Economics including Business Math at 10+2 level are also eligible to apply. | |
Mathematics | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. Only those students are eligible to apply who have studied Mathematics at 10+2 level. Students who have studied Business Mathematics at 10+2 level are not eligible to apply. | ||
Chemistry | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. 50% marks in 10+2 (PCM) with at least 45% marks in Chemistry separately. | ||
Physics | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. Requisite marks in Mathematics are mandatory at 10+2 level. | ||
Physiology | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. Requisite marks in Physiology/ Biology/ Bio-Technology and Chemistry are mandatory at 10+2 level. Pass in Physics and Chemistry is a must. | ||
Zoology | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. Any one of Biology or Bio-Technology will be treated as related subject while any two of | ||
Botany | Pass in 10+2 with Science with 50% marks in aggregate and 45% marks in the relevant subject. Must have studied Biology or Bio-Technology ad main subjects at 10=2 level. Pass in Chemistry is mandatory. | ||
Zoology | |||
B.A (Hons.) | English | Pass in 10+2 with 50% marks in aggregate and 45% marks in the relevant subject. | |
Bengali | |||
Philosophy | |||
Political Science | |||
B.Com (Hons.) | - |
Key Points:
Candidates can fill the application form by following the given steps:
Note: Students can directly apply to 2nd and 3rd year of programs by simply filling the online admission form. Students are advised to log in through their registration number and DOB details.
Reservation is offered as per the rules of University of Calcutta as tabulated below:
Category | Reservation (%) |
---|---|
SC | 22 |
ST | 6 |
OBC-A & OBC-B | 6 |
Physically Handicapped | 3 |
COURSE | ADMISSION LINK |
---|---|
B.Com, B.Sc, B.Sc (Hons.) Physiology, BA (History) | Admission Link |