Achhruram Memorial College Purulia BA {Hons.} Economics is offered as 3 Years Full Time program, with total intake of 38 seats. The minimum eligibility criteria for BA {Hons.} is 10+2. The total fees for Achhruram Memorial College Purulia BA {Hons.} Economics in 2019 is ₹ 10,205 for the complete course duration, which includes total tuition fees of ₹ 2,700.
Achhruram Memorial College Purulia BA {Hons.} Economics fees in first year is ₹ 4,225. The detailed fees is mentioned below.
Achhruram Memorial College Purulia offers a total of 38 seats for BA {Hons.} Economics.
Achhruram Memorial College Purulia BA {Hons.} Economics Fee has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees (2019 - 2020) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
| Admission Fees | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 |
| Exam Fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| Other Fee | ₹2485 | ₹490 | ₹1250 | ₹490 | ₹1250 | ₹490 |
| Semester Wise Fees | ₹3110 | ₹1115 | ₹1875 | ₹1115 | ₹1875 | ₹1115 |
| Yearly Fees | ₹4225 | ₹2990 | ₹2990 | |||
* Fees is refundable
The minimum eligibility for admission to BA {Hons.} Economics at Achhruram Memorial College Purulia is 10+2.
Also Check:
Course Duration
3 YearsTuition Fees
4501 Year Fees
4.22 KTotal Fees
10.21 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4,225 | ₹2,990 | ₹2,990 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹3110 | ₹1115 | ₹1875 | ₹1115 | ₹1875 | ₹1115 |
| Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
| Admission fees | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 |
| Exam fees | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| other fee | ₹2485 | ₹490 | ₹1250 | ₹490 | ₹1250 | ₹490 |
![Jagannath Kishore College -[J. K. College]](https://static.zollege.in/public/college_data/images/appImage/2050_JKC_NEW.jpg?tr=h-100,w-200,c-force)
![JRE School of Management - [JRE-SOM]](https://static.zollege.in/public/college_data/images/appImage/1502345327Untitled.jpg?tr=h-100,w-200,c-force)