Course Duration
3 YearsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.21 Crore | ₹330 | ||
Total Fees | ₹12121212 | ₹220 | ₹330 | |
Tuition fees | - | ₹200 | ₹300 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹61,000 | ₹40,000 | ₹40,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹41000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹1000 | - | - | - | - | - |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹5000 | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - |
The candidate must have done 10+2 from a recognized Board.
FEE STRUCTURE UG -SHIFT ll (1ST YEAR FEES)
BBA: Rs. 37250
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |