Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Sc (Computer Science) +7 More B.Sc Courses | - | ₹1.11 Lakhs | 10+2 | 110 out of 211 by India Today View More | 31 May 2024 |
B.Com (General) +3 More B.Com Courses | - | ₹1.02 Lakhs | 10+2 | 118 out of 229 by India Today View More | 31 May 2024 |
BCA (General) | - | ₹1.02 Lakhs | 10+2 | 70 out of 167 by India Today View More | 31 May 2024 |
M.Sc (Applied Microbiology) +4 More M.Sc Courses | ₹18,500 | ₹37,000 | Graduation | 110 out of 211 by India Today View More | 31 May 2024 |
BA (English Literature) | - | ₹60,000 | 10+2 | 94 out of 186 by India Today View More | 31 May 2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBA (Logistics and Supply Chain Management) +5 More MBA Courses | ₹19,350 | ₹37,950 | Graduation | - | 31 May 2024 |
MCA (General) | ₹20,250 | ₹37,850 | Passed B.C.A/B.Sc | 70 out of 167 by India Today View More | 31 May 2024 |
BBA (General) | - | ₹81,000 | 10+2 | - | 31 May 2024 |
M.Com (General) | ₹20,250 | ₹37,850 | Passed B.C.A/B.Sc., | 118 out of 229 by India Today View More | 31 May 2024 |
MSW | ₹13,500 | ₹27,000 | Graduation | 94 out of 186 by India Today View More | 31 May 2024 |
Total Fees
₹ 81,0001st Yr Fees
₹ 19,350Total Fees
₹ 60,000Total Fees
₹ 1,02,000Total Fees
₹ 1,02,000Total Fees
₹ 81,000Total Fees
₹ 1,02,000Total Fees
₹ 60,0001st Yr Fees
₹ 12,5001st Yr Fees
₹ 18,5001st Yr Fees
₹ 20,2501st Yr Fees
₹ 13,5001st Yr Fees
₹ 20,250Total Fees
₹ 66,000Total Fees
₹ 66,000Total Fees
₹ 66,000