Course Duration
3 YearsTuition Fees
10.01 K1 Year Fees
30.03 KTotal Fees
60.05 KYears | year 1 | year 2 | ||||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹30,027 | ₹30,027 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10009 | ₹10009 | ₹10009 | ₹10009 | ₹10009 | ₹10009 |
Tuition fees | ₹10009 | ₹10009 | ₹10009 | ₹10009 | ₹10009 | ₹10009 |
Total Fees | ₹10,000 |
The candidate must have done 10+2 from a recognized Board
FEE STRUCTURE UG -SHIFT ll (1ST YEAR FEES)
BCA 49250
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |