₹25 L/Yr
Event | End Date |
Application Deadline For Summer Intake | Feb 1, 2023 |
Application Deadline For Fall Intake | May 1, 2023 |
Application Deadline For Spring Intake | Oct 1, 2023 |
Year | Year 1 | Year 2 |
Tuition Fees | ₹1786868 | ₹1786868 |
Health Insurance | ₹63388 | ₹63388 |
Compulsory Fees | ₹171149 | ₹171149 |
Miscellaneous expenses | ₹475413 | ₹475413 |
Total Fees | ₹2496818 | ₹2496818 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
FormSwift Scholarship Program | ₹85660 | Yes | N/A |
BrokerFish International student scholarship | ₹85660 | Yes | N/A |
Debesh Kamal Scholarship | ₹118639.1 | Yes | N/A |
Hani Zeini Scholarship | ₹85660 | Yes | N/A |