$49,800/Yr
Event | Start Date | End Date |
Early Decision 1 Application Deadline (binding) | - | Nov 1, 2023 |
Early Action Application Deadline (non-binding) | - | Dec 1, 2023 |
Early Decision 2 Application Deadline (binding) | - | Jan 13, 2024 |
Early Action Notification | - | Feb 1, 2024 |
Regular Decision Application Deadline | - | Apr 1, 2024 |
Regular Decision Notification | - | Apr 15, 2024 |
Early Decision 1 Notification Starts | Dec 1, 2023 | - |
Early Decision 2 Notification Starts | Feb 1, 2024 | - |
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $49800 | $49800 | $49800 | $49800 |
Total Fees | $49800 | $49800 | $49800 | $49800 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
Chuan Ai Lu Engstrom Memorial Scholarship | $1000 | No | N/A |
ASID Foundation Legacy Scholarships | $4000 | Yes | Apr 20, 2023 |
YouAreWelcomeHere Scholarships | Variable | Yes | Aug 1, 2023 |
Innovation in Education Scholarship - La Tutors 123 | $500 | Yes | N/A |