$26,568/Yr
Event | End Date |
Document Submission Deadline For Summer Intake | Apr 1, 2023 |
Application Deadline For Fall Intake | Jun 1, 2023 |
Document Submission Deadline For Fall Intake | Jul 1, 2023 |
Application Deadline For Spring Intake | Oct 1, 2023 |
Document Submission Deadline For Spring Intake | Nov 1, 2023 |
Application Deadline For Summer Intake | Feb 15, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $26568 | $26568 | $26568 | $26568 |
Total Fees | $26568 | $26568 | $26568 | $26568 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
The Kay-Grant Group Scholarship | $1000 | Yes | N/A |
FormSwift Scholarship Program | $1000 | Yes | N/A |
Next Genius Scholarship | Variable | Yes | Oct 1, 2023 |
BrokerFish International student scholarship | $1000 | Yes | N/A |