₹25 L/Yr
Event | End Date |
Application Deadline For Spring Intake | Nov 1, 2023 |
Application Deadline For Fall Intake | Jun 15, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 | ₹2274920 |
Health Insurance | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 | ₹168700 |
Books and supply | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 | ₹60732 |
Total Fees | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 | ₹2504352 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
FormSwift Scholarship Program | ₹84350 | Yes | N/A |
Next Genius Scholarship | Variable | Yes | Oct 1, 2023 |
BrokerFish International student scholarship | ₹84350 | Yes | N/A |
Debesh Kamal Scholarship | ₹116824.75 | Yes | N/A |