$29,690/Yr
Event | End Date |
Application Deadline For Spring Intake | Nov 1, 2023 |
Application Deadline For Fall Intake | Jun 15, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 | $26970 |
Health Insurance | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 | $2000 |
Books and supply | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
Total Fees | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 | $29690 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
Deutschland Stipendium Program | $4363 | Yes | N/A |
Next Genius Scholarship | Variable | Yes | Oct 1, 2023 |
SWE Scholarships | Variable | Yes | Feb 28, 2023 |
(ISC)² Women’s Cybersecurity Scholarships | Variable | Yes | Feb 28, 2023 |