₹25.4 L/Yr
Event | End Date |
Application Deadline For Spring Intake | Nov 1, 2023 |
Application Deadline For Fall Intake | Jun 15, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 | ₹2310250 |
Health Insurance | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 | ₹171320 |
Books and supply | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 | ₹61675 |
Total Fees | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 | ₹2543245 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
FormSwift Scholarship Program | ₹85660 | Yes | N/A |
Galvanize the Future: A Richard L. Brooks Memorial Scholarship Essay Contest | ₹214150 | Yes | Mar 31, 2023 |
Next Genius Scholarship | Variable | Yes | Oct 1, 2023 |
BrokerFish International student scholarship | ₹85660 | Yes | N/A |