₹39.1 L/Yr
Event | End Date |
Application Deadline For Summer 2023 Intake | May 1, 2023 |
Application Deadline For Fall 2023 Intake | Aug 1, 2023 |
Application Deadline For Winter 2024 Intake | Nov 1, 2023 |
Application Deadline For Spring 2024 Intake | Feb 1, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | ₹3763110 | ₹3763110 | ₹3763110 | ₹3763110 |
Health Insurance | ₹146836 | ₹146836 | ₹146836 | ₹146836 |
Total Fees | ₹3909946 | ₹3909946 | ₹3909946 | ₹3909946 |
Head | Avg Cost Per Year |
Room and Board | ₹1183228.2 |
Transportation | ₹49173.12 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
Go Clean Scholarship | ₹298795 | Yes | N/A |
BL Mandhana Scholarships | ₹853700 | Yes | N/A |
Forktip Women’s- Innovation Scholarship | Variable | Yes | Aug 30, 2023 |
Deutschland Stipendium Program | ₹372469.31 | Yes | N/A |