₹18.9 L/Yr
Event | Start Date | End Date |
Application Deadline For Fall 2024 Intake | Aug 1, 2023 | Aug 15, 2024 |
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | ₹1516808 | ₹1516808 | ₹1516808 | ₹1516808 |
Health Insurance | ₹302520 | ₹302520 | ₹302520 | ₹302520 |
Books and supply | ₹68696 | ₹68696 | ₹68696 | ₹68696 |
Total Fees | ₹1888024 | ₹1888024 | ₹1888024 | ₹1888024 |
Academic Requirements:
English Language Requirements:
Name | Amount | International Students Eligible | Application Deadline |
FormSwift Scholarship Program | ₹85870 | Yes | N/A |
BrokerFish International student scholarship | ₹85870 | Yes | N/A |
Debesh Kamal Scholarship | ₹118929.95 | Yes | N/A |
Hani Zeini Scholarship | ₹85870 | Yes | N/A |