$29,001/Yr
| Event | End Date |
| Application Deadline For Spring Intake | Nov 1, 2023 |
| Early Action Deadline For Fall Intake | Nov 15, 2023 |
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | $22810 | $22810 | $22810 | $22810 |
| Health Insurance | $2005 | $2005 | $2005 | $2005 |
| Books and supply | $4186 | NA | NA | NA |
| Total Fees | $29001 | $24815 | $24815 | $24815 |
Academic Eligibility:
Language Requirments:
International students who currently or will hold a degree from an institution where English is the primary language of instruction, do not need to submit a TOEFL or IELTS score report.