Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
Ph.D (Economics) +30 More Ph.D Courses | ₹1.1 Lakhs | ₹3.3 Lakhs | Post Graduation |
B.Pharm | ₹1 Lakh | ₹4 Lakhs | 10+2 |
B.Com {Hons.} (General) | ₹40,000 | ₹1.6 Lakhs | 10+2 |
D.Pharm (Pharmacy) | ₹1.2 Lakhs | ₹2.4 Lakhs | 10+2 |
BBA {Hons.} (General) | ₹70,000 | ₹2.8 Lakhs | 10+2 |
1st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 55,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 50,0001st Yr Fees
₹ 70,0001st Yr Fees
₹ 80,0001st Yr Fees
₹ 70,000Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
JEE Advanced Registration Dates | Apr 27, 2025 - May 07, 2025 (Tentative) |
JEE Advanced Admit Card Date | May 17, 2025 (Tentative) |
JEE Advanced Result Date | Jun 09, 2025 (Tentative) |
JEE-Advanced counselling | Jun 10, 2025 (Tentative) |
JEE Advanced Exam Date | May 26, 2025 - Aug 22, 2025 (Tentative) |
Basic Information About Facilities