Course Duration
3 YearsTuition Fees
54.5 K1 Year Fees
1.47 LakhsTotal Fees
3.75 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 54500 | ₹ 30000 | ₹ 3000 | ₹ 5000 | ₹ 92.5 K |
semester 2 | ₹ 54500 | - | - | - | ₹ 54.5 K |
semester 3 | ₹ 54500 | - | - | ₹ 5000 | ₹ 59.5 K |
semester 4 | ₹ 54500 | - | - | - | ₹ 54.5 K |
semester 5 | ₹ 54500 | - | - | ₹ 5000 | ₹ 59.5 K |
semester 6 | ₹ 54500 | - | - | - | ₹ 54.5 K |
The candidate should have passed 10+2 in relevant stream from a recognized board
Top Companies |