Course Duration
3 YearsTuition Fees
47 K1 Year Fees
1.32 LakhsTotal Fees
3.3 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 47000 | ₹ 30000 | ₹ 3000 | ₹ 5000 | ₹ 85 K |
semester 2 | ₹ 47000 | - | - | - | ₹ 47 K |
semester 3 | ₹ 47000 | - | - | ₹ 5000 | ₹ 52 K |
semester 4 | ₹ 47000 | - | - | - | ₹ 47 K |
semester 5 | ₹ 47000 | - | - | ₹ 5000 | ₹ 52 K |
semester 6 | ₹ 47000 | - | - | - | ₹ 47 K |
The candidate should have passed 10+2 in relevant stream from a recognized board
Top Companies |