Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
Diploma (Ophthalmic Assistant) +2 More Diploma Courses | ₹35,000 | ₹70,000 | 10+2 | - |
B.Sc (Nursing) | ₹75,000 | ₹3 Lakhs | 10+2 | - |
B.Tech (Civil Engineering) +3 More B.Tech Courses | ₹48,600 | ₹1.94 Lakhs | 10+2 | - |
M.Sc (Medical Surgical Nursing) +4 More M.Sc Courses | ₹85,000 | ₹1.7 Lakhs | Graduation | - |
MBA (Marketing Management) +3 More MBA Courses | ₹39,000 - 45,600 | ₹91,200 | Graduation | - |
1st Yr Fees
₹ 48,6001st Yr Fees
₹ 45,6001st Yr Fees
₹ 12,24,3001st Yr Fees
₹ 65,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 75,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 55,0001st Yr Fees
₹ 55,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 70,000Total Fees
₹ 30,000