| Accommodation Type | Security Deposit (INR) | Rent (INR) | Food (INR) | Utility (INR) | Total (INR) |
| Double bedded with attached bath | 20000 | 70000 | 68000 | 27000 | 165000 |
| Triple bedded without attached bath | 20000 | 35000 | 68000 | 27000 | 130000 |
| Accommodation Type | Security Deposit (INR) | Rent (INR) | Food (INR) | Utility (INR) | Total (INR) |
| Double bedded with attached bath | 20000 | 70000 | 68000 | 27000 | 165000 |
| Triple bedded without attached bath | 20000 | 35000 | 68000 | 27000 | 130000 |

![S.E.A. College of Arts, Commerce and Science - [SEACSAM]](https://static.zollege.in/public/college_data/images/appImage/3839_SEAART_APP.jpg?tr=h-100,w-200,c-force)