| Accommodation Type | Security Deposit (INR) | Rent (INR) | Food (INR) | Utility (INR) | Total (INR) |
| Double bedded with attached bath | 20000 | 70000 | 68000 | 27000 | 165000 |
| Triple bedded without attached bath | 20000 | 35000 | 68000 | 27000 | 130000 |
| Accommodation Type | Security Deposit (INR) | Rent (INR) | Food (INR) | Utility (INR) | Total (INR) |
| Double bedded with attached bath | 20000 | 70000 | 68000 | 27000 | 165000 |
| Triple bedded without attached bath | 20000 | 35000 | 68000 | 27000 | 130000 |
![Berean Baptist Bible College & Seminary - [BBBC&S]](https://static.zollege.in/public/college_data/images/appImage/14896472001446536921BBBCNEW.jpg?tr=h-100,w-200,c-force)
![Natya Institute of Kathak and Choreography - [NIKC]](https://static.zollege.in/public/college_data/images/appImage/5991_NIKCB_APP.jpg?tr=h-100,w-200,c-force)
