Course Duration
4 YearsTuition Fees
6.7 Lakhs1 Year Fees
7.45 LakhsTotal Fees
27.55 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹7.45 Lakhs | ₹6.7 Lakhs | ₹6.7 Lakhs | ₹6.7 Lakhs |
| Total Fees | ₹745000 | ₹670000 | ₹670000 | ₹670000 |
| Tuition fees | ₹670000 | ₹670000 | ₹670000 | ₹670000 |
| other fee | ₹75000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹6.82 Lakhs | ₹6.82 Lakhs | ₹6.82 Lakhs | ₹6.82 Lakhs |
| Total Fees | ₹682000 | ₹682000 | ₹682000 | ₹682000 |
| Tuition fees | ₹682000 | ₹682000 | ₹682000 | ₹682000 |
Candidate should have passed 10+2 exam from a recognised board.
| Highest Placement | ₹ 13.0 Lakhs |
| Average Placement | ₹ 9.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Anant National University - [AnantU]](https://static.zollege.in/public/college_data/images/appImage/1638555013cover.png?tr=h-100,w-200,c-force)
![Vivekanand Education Society's College of Architecture - [VESCOA]](https://static.zollege.in/public/college_data/images/appImage/1657090519CAMPUSPHOTO.jpg?tr=h-100,w-200,c-force)