Course Duration
3 YearsTuition Fees
7.2 K1 Year Fees
32 KTotal Fees
77.8 Ksemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 7200 | ₹ 1000 | ₹ 1000 | ₹ 1750 | ₹ 9600 | ₹ 20.55 K |
semester 2 | ₹ 7200 | - | - | ₹ 1750 | ₹ 2500 | ₹ 11.45 K |
semester 3 | ₹ 7200 | - | - | ₹ 1750 | ₹ 2500 | ₹ 11.45 K |
semester 4 | ₹ 7200 | - | - | ₹ 1750 | ₹ 2500 | ₹ 11.45 K |
semester 5 | ₹ 7200 | - | - | ₹ 1750 | ₹ 2500 | ₹ 11.45 K |
semester 6 | ₹ 7200 | - | - | ₹ 1750 | ₹ 2500 | ₹ 11.45 K |
The candidates must have a 10+2 degree
MAINTENANCE CHARGES FOR ALL COURSES
Sr. No. |
DETAILS OF HEADS |
AMOUNT |
1. |
Identity card |
100.00 |
2. |
Medical Fund |
500.00 |
3. |
Sports Fund |
2500.00 |
4. |
Magazine Fund |
100.00 |
5. |
Electricity Fund |
1000.00 |
6. |
Extra-Curricular Activities |
800.00 |
Total |
5000.00 |