Course Duration
5 YearsTuition Fees
1.5 K1 Year Fees
2.9 KTotal Fees
13.7 Kyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 1500 | ₹ 100 | ₹ 1300 | ₹ 2.9 K |
year 2 | ₹ 1500 | - | ₹ 1200 | ₹ 2.7 K |
year 3 | ₹ 1500 | - | ₹ 1200 | ₹ 2.7 K |
year 4 | ₹ 1500 | - | ₹ 1200 | ₹ 2.7 K |
year 5 | ₹ 1500 | - | ₹ 1200 | ₹ 2.7 K |
Candidate Need to clear 10+2 from recognized university or its equivalent
Courses | General | SC | EWS | OBC NCL | PwD |
---|---|---|---|---|---|
BBA + MBA Hospitality, Travel & Tourism | 116.2 | 139.65 | 93.11 | 62.99 | 82.55 |