Course Duration
4 YearsTuition Fees
35 K1 Year Fees
1.15 LakhsTotal Fees
3.25 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹70,000 | ₹70,000 | ₹70,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹80000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹40000 | - | - | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Candidates should have passed 10+2 exam with 50% marks from a recognised board with Physics,Math and Chemistry/Biology/Computer Science as main subjects as per UGC and AICTE Guidelines.
Courses | 2023 | 2022 | 2021 |
---|---|---|---|
B.Tech Computer Science Engineering | 293877 | 35361 | 26525 |
Courses | 2023 | 2022 |
---|---|---|
B.Tech Computer Science Engineering | 1006815 | 78676 |