select year | company logo | company name | highest package |
|---|---|---|---|
| 2020 | ![]() | Infosys | 12 L |
| 2021 | ![]() | Tata Consultancy Services | 10.80 L |
| 2021 | ![]() | IDFC First Bank | 8 L |
| 2021 | ![]() | HDB Financial Services | 8 L |
| 2021 | ![]() | Collabera | 8 L |
| 2021 | ![]() | Axis Bank | 7.80 L |
| 2021 | ![]() | Religare | 7.80 L |
| -- | ![]() | Tata | 7.50 L |
| 2021 | ![]() | Kotak Mahindra Bank | 7.50 L |
| 2021 | ![]() | Adeptia | 7.30 L |
| 2021 | ![]() | Asahi India Glass Ltd. | 7.30 L |
| 2021 | ![]() | Max Life Insurance | 7 L |
| 2021 | ![]() | Ralson India Limited | 7 L |
| 2021 | ![]() | Kotak Life Insurance | 5 L |
| 2021 | ![]() | Ecom Express | 3 L |
Cognizant
IBM
Idea Cellular
Maruti Suzuki
Wipro
HDFC Bank
Citi Bank
Hindustan Copper Limited (HCL)
Airtel
Videocon
Wipro
DHFL Pramerica life insurance
PNB Met Life Insurance Company Limited
eClerx Services
Ecom Express
Kotak Life Insurance
Ralson India Limited
Max Life Insurance
Asahi India Glass Ltd.
Adeptia
Kotak Mahindra Bank
Tata
Religare
Axis Bank
Collabera
HDB Financial Services
IDFC First Bank
Tata Consultancy Services
Infosys![Regional Centre for Biotechnology - [RCB]](https://static.zollege.in/public/college_data/images/appImage/1615465374IMG9284.png?tr=h-100,w-200,c-force)
![Central University of Haryana - [CUH]](https://static.zollege.in/public/college_data/images/appImage/15039186931447919209CUHNEW.jpg?tr=h-100,w-200,c-force)