Course Duration
5 YearsTuition Fees
50 K1 Year Fees
74.8 KTotal Fees
4.17 Lakhsyear | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
year 1 | ₹ 50000 | ₹ 3000 | ₹ 1100 | ₹ 20700 | ₹ 74.8 K |
year 2 | ₹ 55000 | - | ₹ 1100 | ₹ 19500 | ₹ 75.6 K |
year 3 | ₹ 60000 | - | ₹ 1100 | ₹ 19500 | ₹ 80.6 K |
year 4 | ₹ 70000 | - | ₹ 1100 | ₹ 19500 | ₹ 90.6 K |
year 5 | ₹ 75000 | - | ₹ 1100 | ₹ 19500 | ₹ 95.6 K |
Candidate should have completed 2nd PUC/ 12th Std./ Equivalent Exam with English as one of the Languages and Mathematics as a core subject and obtained a minimum of 65% marks in aggregate (60% for SC/ST category students).
Selection Procedure:
Seat Intake: 75 seats for Indian candidates + 5 seats for PIO/ Foreign Nationals
Application Fee: Rs.200/- for GM,OBC and Rs.100/- for SC/ST /PWD candidates
Top Companies |