Course Duration
5 YearsTuition Fees
90 K1 Year Fees
1.11 LakhsTotal Fees
4.99 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.11 Lakhs | ₹97,000 | ₹97,000 | ₹97,000 | ₹97,000 |
Total Fees | ₹110500 | ₹97000 | ₹97000 | ₹97000 | ₹97000 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Registration fees | ₹7000 | - | - | - | - |
Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
other fee | ₹6500 | - | - | - | - |
The candidate should have passed 10+2 in relevant stream from a recognized board
Highest Placement | ₹ 34.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |