Course Duration
2 YearsTuition Fees
12.27 K1 Year Fees
45.42 KTotal Fees
78.83 KYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹45,415 | ₹33,415 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹28771 | ₹16644 | ₹16771 | ₹16644 |
Tuition fees | ₹12271 | ₹12144 | ₹12271 | ₹12144 |
Admission fees | ₹5000 | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹9500 | ₹2500 | ₹2500 | ₹2500 |
Aspirants seeking admission to the Program should have passed B.Com with minimum 45% marks from a recognized University.
Highest Placement | ₹ 34.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |