SGRRU offers Ph.D Management as a 3 Year Full Time program. For admission into SGRRU Ph.D Management, a candidate must clear Post Graduation.
SGRRU total tutuion fees for Ph.D Management in 2024 is ₹ 3 Lakhs for the complete course duration. Ph.D Management total fee at SGRRU is ₹ 3.14 Lakhs in 2024.
Course Duration
3 YearsTuition Fees
1 Lakhs1 Year Fees
1.14 LakhsTotal Fees
3.14 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1.14 Lakhs | ₹1,00,000 | ₹1,00,000 |
| Total Fees | ₹113500 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 |
| Registration fees | ₹7000 | - | - |
| other fee | ₹6500 | - | - |
OR
Documents required at the time of Admission:
Aspirants seeking to get admission in a full-time program should have passed post-graduation in relevant stream from a recognized university.
Here we are providing details of 3 years P.hD program in different disciplines;
| Name of Course | Specialization | Eligibility Criteria | Selection Process |
|---|---|---|---|
| P.hD | Medical Anatomy, | Candidates with at least 55% marks for General and OBC category students and 50% Marks for SC & ST category students in their respective PG qualification or equivalent | On the basis of the Combined Entrance Test |
| Medical Biochemistry, | |||
| Biochemistry, | |||
| Clinical Psychology, | |||
| Physiotherapy, | |||
| Finance | |||
| Computer Science | |||
| Pharmacy Practice | |||
| Pharmacognosy | |||
| Pharmaceutics | |||
| Pharmacology | |||
| Pharmaceutical Chemistry | |||
| Agronomy | M.Sc.(Ag.) Agronomy with 55% in aggregate | ||
| Geography | Post Graduates in related field with 55% in aggregate | ||
| Political Science | |||
| Yogic Science | |||
| Education | Candidates with at least 55% marks for General and OBC category students and 50% marks for SC & ST category students in M. Ed. / M.A. (Education) qualification or equivalent. | ||
| Biotechnology | M.Sc. in related field with 55% in aggregate (M.Phil/NET qualified exempted from the written exam) | ||
| Botany | |||
| Zoology | |||
| Microbiology | |||
| Chemistry |
| Highest Placement | ₹ 34.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |