Course Duration
3 YearsTuition Fees
68.63 K1 Year Fees
1.65 LakhsTotal Fees
4.72 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.65 Lakhs | ₹1.53 Lakhs | ₹1.53 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹89127 | ₹76119 | ₹77127 | ₹76119 | ₹77127 | ₹76119 |
Tuition fees | ₹68627 | ₹66919 | ₹68627 | ₹66919 | ₹68627 | ₹66919 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹12500 | ₹6200 | ₹5500 | ₹6200 | ₹5500 | ₹6200 |
Aspirants seeking admission to the Program should have passed Diploma in Pharmacy from a recognized institution with minimum 60% marks in aggregate. Those who are appearing for final year diploma examination can also apply.
Highest Placement | ₹ 34.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |