Course Duration
3 YearsTuition Fees
50 K1 Year Fees
1.3 LakhsTotal Fees
3.9 Lakhssemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 50000 | ₹ 15000 | ₹ 65 K |
semester 2 | ₹ 50000 | ₹ 15000 | ₹ 65 K |
semester 3 | ₹ 50000 | ₹ 15000 | ₹ 65 K |
semester 4 | ₹ 50000 | ₹ 15000 | ₹ 65 K |
semester 5 | ₹ 50000 | ₹ 15000 | ₹ 65 K |
semester 6 | ₹ 50000 | ₹ 15000 | ₹ 65 K |
Candidate applying for admission in Bachelor of Science [B.Sc] {Hons.} (Agriculture) Passed 10+2 or its equivalent examination with PCM/PCB/PCMB / Agriculture (P- Physcics, C -Chemistry , M - Maths , B - Biology) from a recognised Board / University with at least 50% marks for general category and at least 45% marks, in case of reserved categories.
Highest Placement | ₹ 12.0 Lakhs |
Top Companies |