Course Duration
3 YearsTuition Fees
60 K1 Year Fees
73 KTotal Fees
2.13 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹73,000 | ₹60,000 | ₹80,000 |
Total Fees | ₹73000 | ₹60000 | ₹80000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹6000 | - | - |
Registration fees | ₹1500 | - | - |
Exam fees | - | - | ₹20000 |
Caution fee | ₹5000 | - | - |
library fees | ₹500 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹73,000 | ₹60,500 | ₹60,500 |
Total Fees | ₹73000 | ₹60500 | ₹60500 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹6000 | - | - |
Registration fees | ₹1500 | - | - |
other fee | ₹5500 | ₹500 | ₹500 |
Candidates should have passed with at least 55% in the aggregate or equivalent grade point average in the qualifying examination.
Examination Fee (Payable at the time of submission of the Thesis): Rs. 20000
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |