Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.Sc (Anatomy) +7 More M.Sc Courses | ₹31,500 | ₹61,500 | Graduation | - |
M.D (Anaesthesiology) +15 More M.D Courses | ₹25,000 | ₹45,000 | Post Graduation | 44 out of 55 by India TodayView More |
Ph.D (Medicine) +13 More Ph.D Courses | ₹1.63 Lakhs | ₹4.56 Lakhs | Post Graduation | 44 out of 55 by India TodayView More |
Certification (Operation Theatre) +4 More Certification Courses | - | ₹5,000 | 44 out of 55 by India TodayView More | |
B.Sc (Medical Imaging Technology) +7 More B.Sc Courses | ₹30,500 | ₹1.06 Lakhs | 10+2 | - |
1st Yr Fees
₹ 18,15,0001st Yr Fees
₹ 30,5001st Yr Fees
₹ 30,5001st Yr Fees
₹ 60,5001st Yr Fees
₹ 31,5001st Yr Fees
₹ 34,15,0001st Yr Fees
₹ 31,5001st Yr Fees
₹ 51,0001st Yr Fees
₹ 51,0001st Yr Fees
₹ 14,15,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 1,62,500Total Fees
₹ 11,0001st Yr Fees
₹ 11,15,0001st Yr Fees
₹ 12,25,000Total Fees
₹ 5,000