Fee Structure:
S.no. | Types of Accommodation | Indian Nationals INR/P.A. | International Students INR/PA |
---|---|---|---|
1 | Triple Occupancy (Non AC) | 120000 | 125000 |
2 | Double Occupancy (Non AC) | 140000 | 145000 |
3 | Triple Occupancy (AC) | 150000 | 165000 |
4 | Double Occupancy ( AC) | 170000 | 175000 |
Note: Electricity consumption will not be charged up to a fixed limit per month, any increase in units above this limit will be charged at actual rate every month. Mess fee is included in the Hostel Fee.
Fee Structure:
S.no. | Types of Accommodation | Indian Nationals INR/P.A. | International Students INR/PA |
---|---|---|---|
1 | Triple Occupancy (Non AC) | 120000 | 125000 |
2 | Double Occupancy (Non AC) | 140000 | 145000 |
3 | Triple Occupancy (AC) | 150000 | 165000 |
4 | Double Occupancy ( AC) | 170000 | 175000 |
Note: Electricity consumption will not be charged up to a fixed limit per month, any increase in units above this limit will be charged at actual rate every month. Mess fee is included in the Hostel Fee.